Top vues des prénoms bébés
Filtrez les résultats !
Cherchez un prénom bébé populaire, unique ou à la mode parmi 27916 Garçons et Filles
[ PRECEDENTS ] 27916 prénoms trouvés / page: 95 sur 559 [ SUIVANTS ]
| # | Prénom | Origine | Signification | Sexe | Vues | |
|---|---|---|---|---|---|---|
| 25347 | Niallan | celtique | Champion ... | M | 2232 | |
| 5970 | SLOAN | celtique | fighter ... | M | 2231 | |
| 6127 | SIMAN | tchécoslovaque | heard ... | M | 2231 | |
| 3786 | COSTELA | roumain | sens inconnu ... | F | 2231 | |
| 27782 | Tyree | écossais | Derivative of the S... | M | 2231 | |
| 14564 | Jiera | anglo-saxon | Beautiful one ... | F | 2231 | |
| 1811 | AIRLEAS | gaélique | serment ... | F | 2231 | |
| 14390 | Jasmine | inconnu | Flower ... | F | 2231 | |
| 11440 | Boadicea | anglo-saxon | A queen of the Icen... | F | 2231 | |
| 17607 | SiddaLee | inconnu | "From the movie," ... | F | 2231 | |
| 13876 | Gweneth | celtique | Blessed ... | F | 2231 | |
| 24167 | Kyle | gaélique | A place-name referr... | M | 2231 | |
| 19768 | Bradlee | anglo-saxon | English surnames re... | M | 2231 | |
| 4366 | ZUBERI | afrique | \ r nom swahili qui... | M | 2231 | |
| 1449 | LISSA | anglo-saxon | miel ... | F | 2231 | |
| 4159 | DAUDI, DAUDY | afrique | nom en swahili sign... | M | 2230 | |
| 14944 | Kanisha | inconnu | ... | F | 2230 | |
| 6287 | ANUM | égyptien | born fifth ... | M | 2230 | |
| 3733 | WICAPI WAKAN | natif | Dakota nom signifie... | F | 2230 | |
| 6488 | USI | égyptien | smoke ... | M | 2230 | |
| 14425 | Jazmynn | arabe | Flowering olive bus... | F | 2230 | |
| 2270 | ELMA | grec | amicales ... | F | 2230 | |
| 1239 | MESKHENET | égyptien | destin ... | F | 2230 | |
| 3448 | TAKARA | japonais | trésor; précieux ... | F | 2230 | |
| 603 | NUMA | latin | Numa provient du lat... | M | 2230 | |
| 3805 | EVELINE | roumain | lumière ... | F | 2229 | |
| 11776 | Carlotta | anglo-saxon | Feminine variant of... | F | 2229 | |
| 14180 | Isibeal | hébreu | Devoted to God ... | F | 2229 | |
| 4292 | OJI | afrique | Ibo du Nigéria nom... | M | 2229 | |
| 15351 | La Vergne | francophone | Born in the spring ... | F | 2229 | |
| 12164 | Clarisse | francophone | Bright: shining and... | F | 2228 | |
| 2848 | MAGDA | hébreu | de la tour ... | F | 2228 | |
| 22874 | Harti | germanique | Daring ... | M | 2228 | |
| 19228 | Awarnach | arthurian | A giant ... | M | 2228 | |
| 10882 | Antonia | espagnol | Feminine form of An... | F | 2228 | |
| 20119 | Calbert | anglo-saxon | Cowherd: cowboy. ... | M | 2228 | |
| 4825 | GABAL | arabe | montagne ... | M | 2228 | |
| 15827 | Luz | espagnol | Brings light ... | F | 2228 | |
| 1382 | EASTER | anglo-saxon | Mythe nom (déesse ... | F | 2228 | |
| 18608 | Ajay | indien amérique | "Unconquerable, Inv... | M | 2227 | |
| 2773 | ELIORA | hébreu | Dieu est lumière ... | F | 2227 | |
| 16476 | Mika | anglo-saxon | Abbreviation of Mic... | F | 2227 | |
| 17048 | Otilie | germanique | Fortunate heroine ... | F | 2227 | |
| 1837 | DIORBHALL | gaélique | gaélique forme de ... | F | 2227 | |
| 2550 | SELENA | grec | lune ... | F | 2227 | |
| 3991 | CAI | vietnamien | / / femmes... | F | 2227 | |
| 2834 | KEREN | hébreu | cor ... | F | 2227 | |
| 3140 | KAMALA | indien amérique | lotus ... | F | 2227 | |
| 29026 | SABINE | francophone | du latin sabinus, ap... | F | 2226 | |
| 1982 | IDA | germanique | actif ... | F | 2226 | |
[ PRECEDENTS ] 27916 prénoms trouvés / page: 95 sur 559 [ SUIVANTS ]
Vous aimez ce contenu ? Partagez-le !
