Top vues des prénoms bébés
Filtrez les résultats !
Cherchez un prénom bébé populaire, unique ou à la mode parmi 27916 Garçons et Filles
[ PRECEDENTS ] 27916 prénoms trouvés / page: 150 sur 559 [ SUIVANTS ]
| # | Prénom | Origine | Signification | Sexe | Vues | |
|---|---|---|---|---|---|---|
| 16598 | Morgance | celtique | Dweller of the sea ... | F | 2000 | |
| 25416 | Noreis | francophone | Caretaker ... | M | 2000 | |
| 11823 | Carrie | anglo-saxon | Abbreviation of Car... | F | 2000 | |
| 4015 | HYUNH | vietnamien | jaune ... | F | 2000 | |
| 3691 | SALALI | natif | Cherokee nom qui si... | F | 2000 | |
| 13855 | Guinevere | arthurian | Fair one. Guinevere... | F | 2000 | |
| 5800 | CONWAY | celtique | hound of the plain ... | M | 2000 | |
| 2938 | TALORI | hébreu | rosée du matin ... | F | 2000 | |
| 1950 | FRIEDA | germanique | pacifique ... | F | 2000 | |
| 7836 | OCTAVE | francophone | born eighth ... | M | 2000 | |
| 4088 | ADOM | afrique | Akan du Ghana, nom ... | M | 1999 | |
| 5341 | UTHMAN | arabe | one of the companion... | M | 1999 | |
| 26249 | Renneil | inconnu | From Renardo and Te... | M | 1999 | |
| 14554 | Jessamyn | francophone | A flower name from ... | F | 1999 | |
| 20974 | Darnell | anglo-saxon | From Darnall Hidden... | M | 1999 | |
| 5772 | CALUM | celtique | dove ... | M | 1999 | |
| 27046 | Skylar | anglo-saxon | Phonetic spelling o... | M | 1999 | |
| 14388 | Jasmin | arabe | A flower name from ... | F | 1999 | |
| 15288 | Kloey | grec | Blooming. Variant o... | F | 1999 | |
| 24802 | Marlan | anglo-saxon | A Form of Merle. ... | M | 1999 | |
| 5988 | UCHDRYD | celtique | myth name (Crossbear... | M | 1999 | |
| 4635 | PEADA | anglo-saxon | nom d'un prince ... | M | 1999 | |
| 14743 | Jovana | espagnol | Feminine of Jovian ... | F | 1999 | |
| 19607 | Birde | anglo-saxon | Bird ... | M | 1999 | |
| 4519 | EDWY | anglo-saxon | nom d'un roi ... | M | 1999 | |
| 20459 | Cipriano | espagnol | From Cyprus ... | M | 1999 | |
| 13749 | Gilit | hébreu | Eternal joy ... | F | 1999 | |
| 1976 | HERTA | germanique | de la terre ... | F | 1999 | |
| 11466 | Brande | anglo-saxon | Firebrand ... | F | 1999 | |
| 3713 | TAKALA | natif | Hopi nom qui signif... | F | 1999 | |
| 1241 | MOSI | égyptien | né le premier ... | F | 1999 | |
| 2911 | SAMUELA | hébreu | Question de Dieu ... | F | 1999 | |
| 14215 | Izabella | hébreu | Devoted to God ... | F | 1999 | |
| 14166 | Isabel | hébreu | Devoted to God ... | F | 1998 | |
| 13868 | Gwendalynn | inconnu | ... | F | 1998 | |
| 2281 | ERRITA | grec | perle ... | F | 1998 | |
| 5904 | KENT | celtique | blanc ... | M | 1998 | |
| 7752 | FERRAGUS | francophone | legend name ... | M | 1998 | |
| 3599 | CHU'MANA | natif | Hopi nom signifie Â... | F | 1998 | |
| 6138 | ZELENY | tchécoslovaque | green... | M | 1998 | |
| 16065 | Malinda | anglo-saxon | Blend of Melissa an... | F | 1998 | |
| 11319 | Bernadina | francophone | Feminine of Bernard... | F | 1998 | |
| 6264 | ZEEMAN | néerlandais | sea man... | M | 1998 | |
| 6390 | MEMPHIS | égyptien | mythe nom ... | M | 1998 | |
| 12456 | Dantina | anglo-saxon | Feminine variant of... | F | 1998 | |
| 2865 | MOSELLE | hébreu | de l'eau ... | F | 1998 | |
| 2446 | MINTA | grec | nom usine ... | F | 1998 | |
| 2563 | SUADELA | grec | Nom du mythe (la dÃ... | F | 1998 | |
| 6278 | AKINS | égyptien | brave ... | M | 1998 | |
| 13534 | Floriana | francophone | Flower. ... | F | 1998 | |
[ PRECEDENTS ] 27916 prénoms trouvés / page: 150 sur 559 [ SUIVANTS ]
Vous aimez ce contenu ? Partagez-le !
