Prénoms bébé
Filtrez les résultats !
Cherchez un prénom bébé populaire, unique ou à la mode parmi 27916 Garçons et Filles
[ PRECEDENTS ] 27916 prénoms trouvés / page: 49 sur 559 [ SUIVANTS ]
# | Prénom | Origine | Signification | Sexe | Vues | |
---|---|---|---|---|---|---|
11372 | Bettine | hébreu | Devoted to God ... | F | 2016 | |
11371 | Bettine | francophone | A form of Elizabeth... | F | 2039 | |
11374 | Betty | hébreu | Devoted to God ... | F | 1922 | |
11373 | Betty | anglo-saxon | Variation of Elizab... | F | 616 | |
19574 | Betzalel | hébreu | In God's shadow ... | M | 687 | |
11375 | Beula | hébreu | To marry ... | F | 623 | |
11376 | Beulah | hébreu | To marry: Claimed a... | F | 607 | |
19575 | Bevan | celtique | Young soldier ... | M | 1036 | |
11377 | Beverlee | anglo-saxon | Beaver stream. ... | F | 2231 | |
11378 | Beverley | anglo-saxon | Woman from the beav... | F | 587 | |
19576 | Beverley | anglo-saxon | From the beaver mea... | M | 502 | |
11379 | Beverly | anglo-saxon | Woman from the beav... | F | 571 | |
19577 | Beverly | anglo-saxon | From the beaver mea... | M | 499 | |
11380 | Bevin | gaélique | Singer ... | F | 634 | |
19578 | Bevin | celtique | Young soldier ... | M | 616 | |
19579 | Bevis | francophone | From Beauvais ... | M | 2005 | |
19580 | Bevyn | celtique | Young soldier ... | M | 598 | |
19581 | Bhaic | écossais | Bank ... | M | 1932 | |
19582 | Bhaltair | écossais | Strong fighter ... | M | 578 | |
19583 | Bhradain | écossais | Salmon ... | M | 582 | |
19584 | Bhraghad | écossais | From the upper part... | M | 572 | |
19585 | Bhreac | écossais | Speckled ... | M | 549 | |
19586 | Bhric | écossais | Speckled ... | M | 595 | |
11381 | Bianca | italien | White. ... | F | 1005 | |
19587 | Biast | écossais | Beast ... | M | 2049 | |
11382 | Bibi | arabe | Lady. ... | F | 592 | |
11384 | Bibiana | espagnol | Lively Variant of V... | F | 705 | |
11383 | Bibiana | arabe | Lady. ... | F | 663 | |
11385 | Bibsbebe | arabe | Lady ... | F | 610 | |
19588 | Bick | anglo-saxon | From the hewer's fo... | M | 496 | |
19589 | Bickford | anglo-saxon | From the hewer's fo... | M | 479 | |
19590 | Bicoir | arthurian | Father of Arthur ... | M | 1896 | |
11386 | Biddy | gaélique | Protective ... | F | 583 | |
11387 | Bidelia | gaélique | Protective ... | F | 590 | |
11388 | Bidina | gaélique | Protective ... | F | 609 | |
19591 | Bidziil | indien amérique | He is strong (Navaj... | M | 606 | |
19592 | Biecaford | anglo-saxon | From the hewer's fo... | M | 459 | |
11389 | Bienvenida | espagnol | Welcome ... | F | 690 | |
19593 | Biford | anglo-saxon | Lives at the river ... | M | 462 | |
19594 | Bilagaana | indien amérique | White person (Navaj... | M | 588 | |
19595 | Bill | anglo-saxon | Nickname for Willia... | M | 497 | |
11390 | Billie | anglo-saxon | Determination: stre... | F | 2078 | |
19596 | Billie | anglo-saxon | Nickname for Willia... | M | 490 | |
19597 | Billy | anglo-saxon | Nickname for Willia... | M | 493 | |
19598 | Bimisi | indien amérique | Slippery ... | M | 578 | |
19599 | Binah | hébreu | Understanding ... | M | 630 | |
19600 | Bing | germanique | From the kettle sha... | M | 581 | |
11391 | Binga | germanique | From the kettle sha... | F | 624 | |
11392 | Binge | germanique | From the kettle sha... | F | 636 | |
19601 | Binge | germanique | From the kettle sha... | M | 566 |
[ PRECEDENTS ] 27916 prénoms trouvés / page: 49 sur 559 [ SUIVANTS ]
Vous aimez ce contenu ? Partagez-le !