Prénoms bébé
Filtrez les résultats !
Cherchez un prénom bébé populaire, unique ou à la mode parmi 27916 Garçons et Filles
727 prénoms trouvés / page: 1 sur 16 [ SUIVANTS ]
# | Prénom | Origine | Signification | Sexe | Vues | |
---|---|---|---|---|---|---|
10137 | Aaleahya | indien amérique | Sunshine ... | F | 1194 | |
10143 | Aanjay | indien amérique | Unconquerable ... | F | 1184 | |
10147 | Aarthi | indien amérique | Way of offering pra... | F | 1322 | |
10148 | Aarushi | indien amérique | First ray of the su... | F | 2320 | |
10149 | Aashka | indien amérique | Blessing ... | F | 3232 | |
10160 | Abedabun | indien amérique | Sight of day (Chipp... | F | 1250 | |
10164 | Abequa | indien amérique | Stays at home (Chip... | F | 1232 | |
10165 | Abeque | indien amérique | Stays at home (Chip... | F | 1275 | |
18390 | Abooksigun | indien amérique | Wildcat (Algonquin)... | M | 1003 | |
18400 | Abukcheech | indien amérique | Mouse (Algonquin) ... | M | 836 | |
18410 | Achak | indien amérique | Spirit (Algonquin) ... | M | 1001 | |
18415 | Adahy | indien amérique | Lives in the woods ... | M | 1098 | |
18460 | Aditya | indien amérique | Lord of the Sun ... | M | 662 | |
10257 | Aditya | indien amérique | Sun: The First. Lor... | F | 896 | |
10260 | Adoette | indien amérique | Large tree ... | F | 842 | |
10274 | Adsila | indien amérique | Blossom (Cherokee) ... | F | 3369 | |
18516 | Aeshan | indien amérique | In Gods grace. ... | M | 818 | |
18554 | Ahanu | indien amérique | He laughs (Algonqui... | M | 795 | |
18561 | Ahiga | indien amérique | He fights (Navajo) ... | M | 805 | |
18565 | Ahmik | indien amérique | Beaver ... | M | 2174 | |
18566 | Ahote | indien amérique | Restless one (Hopi)... | M | 724 | |
18570 | Ahtunowhiho | indien amérique | One who lives below... | M | 751 | |
10372 | Aiyana | indien amérique | Eternal blossom ... | F | 2916 | |
10373 | Aiyanna | indien amérique | Eternal Blossom ... | F | 2854 | |
18608 | Ajay | indien amérique | "Unconquerable, Inv... | M | 2140 | |
18610 | Akando | indien amérique | Ambush ... | M | 2309 | |
10375 | Akansha | indien amérique | Wish or desire. ... | F | 796 | |
18611 | Akecheta | indien amérique | Fighter (Sioux) ... | M | 2855 | |
18624 | Akule | indien amérique | Looks up ... | M | 731 | |
10388 | Alameda | indien amérique | Grove of cottonwood... | F | 808 | |
10398 | Alaqua | indien amérique | Sweet gum tree ... | F | 855 | |
10407 | Alawa | indien amérique | Pea (Algonquin) ... | F | 848 | |
10458 | Aleshanee | indien amérique | She plays all the t... | F | 1402 | |
10485 | Algoma | indien amérique | Valley of flowers ... | F | 866 | |
18737 | Alo | indien amérique | Spiritual guide (Ho... | M | 778 | |
10582 | Alsoomse | indien amérique | Independent (Algonq... | F | 1054 | |
10637 | Amadahy | indien amérique | Forest water (Chero... | F | 2172 | |
10708 | Amisha | indien amérique | "Without deceit, pu... | F | 3291 | |
10711 | Amitola | indien amérique | Rainbow ... | F | 1370 | |
18848 | Anakausuen | indien amérique | Worker (Algonquin) ... | M | 700 | |
10766 | AneMy | indien amérique | Superior ... | F | 792 | |
10770 | Anevay | indien amérique | Superior ... | F | 674 | |
10789 | Angeni | indien amérique | Spirit ... | F | 1082 | |
10794 | Angwusnasomtaqa | indien amérique | Crow mother spirit ... | F | 3132 | |
10818 | Ankti | indien amérique | Repeat dance (Hopi)... | F | 715 | |
10824 | Anna | indien amérique | Mother (Algonquin) ... | F | 747 | |
10856 | Annika | indien amérique | Named after most po... | F | 786 | |
18905 | Anoki | indien amérique | Actor ... | M | 3690 | |
18949 | Apenimon | indien amérique | Worthy of trust ... | M | 761 | |
10900 | Aponi | indien amérique | Butterfly ... | F | 3720 |
727 prénoms trouvés / page: 1 sur 16 [ SUIVANTS ]
Vous aimez ce contenu ? Partagez-le !